<?xml version="1.0" encoding="iso-8859-15"?>
<rss version="2.0">
	<channel>
		<title>Noemalab.org - Calls</title>
		<link>http://www.noemalab.org</link>
		<description>Tecnologie e Societa'</description>
		<language>en-US</language>
		<copyright>http://www.noemalab.org/sections/infos/copyright_info.html</copyright>
	<item>
		<title>Web 2.0 Studies - Critical Internet Theory</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1939</link>
		<description><![CDATA[The School of Culture and Communication at the University of Melbourne is seeking applications from researchers who wish to take part in a two day methodologies workshop with Professor Geert Lovink (Director, Institute of Network Culture, Amsterdam). Participation is free but places are limited and will be restricted to participants who are engaged in research relating to the theme of Web 2.0 studies and critical Internet theory.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Fri, 21 Nov 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>The State of Things</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1902</link>
		<description><![CDATA[Today we live in a much different state of things: the artifice of artefacts is evident all around us. A parliament of communication technologies, from RFIDS to bluetooth devices, constantly exchange information and network all around and through us. This conference proposes a return to the study of objects and artifacts and the various logics and dispositifs that underlie the formation of their fields of power, while combining them with modern and more classical forms of political economy.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Fri, 28 Nov 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>SoundLAB - sonic art project environments</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1835</link>
		<description><![CDATA[SoundLAB VI - soundPOOL - sound compositions - a challenge for imagination - SoundLAB is looking for its 6th edition to be launched in March 2009, sound compositions which represent a real challenge for human imagination.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Sun, 30 Nov 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Light, Space, and Perception</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1942</link>
		<description><![CDATA[This workshop/work group aims to conduct research and experiments with the use of light, projection, and visual perception in different settings, gathering people from fields including architecture, visual arts, urbanism, stage and set design, programming, physics, optics, psychology, and the physiology of perception.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Sun, 30 Nov 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Computational Aesthetics 2009</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1912</link>
		<description><![CDATA[Computational Aesthetics bridges the analytic and synthetic by integrating aspects of computer science, philosophy, psychology, and the fine, applied & performing arts. It seeks to facilitate both the analysis and the augmentation of creative behaviour. CAe also investigates the creation of tools that can enhance the expressive power of the fine and applied arts and furthers our understanding of aesthetic evaluation, perception and meaning.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Wed, 10 Dec 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>tank.tv 1st International Call for Submissions</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1935</link>
		<description><![CDATA[In 2009 tank.tv will be hosting an ambitious series of solo shows from established and emerging artists working with the moving image. We would like to allocate 3 of these shows to artists who respond to a series of three open calls for entries. You must have a body of work consisting of at least 10 moving image pieces that are ready for exhibition and which run no longer than ten minutes.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Wed, 10 Dec 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Networked</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1929</link>
		<description><![CDATA[We invite contributions that critically and creatively rethink how networked art is categorized, analyzed, legitimized - and by whom - as norms of authority, trust, authenticity and legitimacy evolve. "Networked" proposes that a history or critique of interactive and/or participatory art must itself be interactive and/or participatory; that the technologies used to create a work suggest new forms a "book" might take.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Mon, 15 Dec 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Coded Cultures - Exploring Creative Emergences</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1936</link>
		<description><![CDATA[The festival "Coded Cultures - Exploring Creative Emergences" addresses questions regarding the codes of creative cultures and artistic practices, which are based on new transdisciplinary and hybrid developments of culture and art under the conditions of a post-contemporary digital media-age and transformations of related artistic developments.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Mon, 15 Dec 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Media Art History 09 - Re:live</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1917</link>
		<description><![CDATA[How do the media arts change? Through innovation, accident, discovery, mutation or crisis? How did contemporary media arts come to look and sound like they do? What options and potentialities and eccentricities in the history of media have been lost or overlooked or suppressed? What hopes have been realized and which dashed? What is the history of speculation on alternate histories, and how have they altered the course of media art history? ]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Fri, 19 Dec 2008 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Cortoons</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1898</link>
		<description><![CDATA[Sono aperte le iscrizioni per partecipare a Cortoons, Festival Internazionale dedicato al cortometraggio di animazione, giunto alla sesta edizione e organizzato dall’associazione culturale Cortitalia.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Thu, 01 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Subtle Technologies 2009</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1941</link>
		<description><![CDATA[Web 3.0 and the “internet of things”, where common household objects will become interconnected, will be one of the next major advances in digital networking. Increased bandwidth has made it possible for media artists to collaborate in online real time networked performances. “Network lag” is slowly disappearing from our vocabulary as our accessibility to bandwidth improves. It is time to critically discuss the network metaphor and how it affects the direction of various disciplines and our societies at large.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Mon, 05 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>BioLogic Art</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1943</link>
		<description><![CDATA[For 2009, the Juried Art Gallery is titled BioLogic: A Natural History of Digital Life. We are looking for projects related to the increasingly overlapped areas of art, biology, and technology. SIGGRAPH 2009, in collaboration with Leonardo/ISAST, is introducing a new annual forum for peer-reviewed scholarly papers on digital art and its place in society.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Thu, 08 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>LoCA 2009</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1938</link>
		<description><![CDATA[The 2009 Symposium on Location and Context Awareness (LoCA) seeks new and significant research on systems, services, and applications to detect, interpret and use location and other contextual information. Context includes physiological, environmental and computational data whether sensed or inferred. In addition, context includes users' activities, goals, abilities, preferences, interruptibility, affordances, and surroundings.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Fri, 09 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>International Festival of Visual Arts and New Medi</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1934</link>
		<description><![CDATA[The festival will be also the occasion for young artists to acquire new knowledge through workshops. The young artists will be also given the opportunity to show their talents in the frame work of a video competition: “The international competition of art schools and cinema” and the competition “Videos Pocket”. Academic researchers and specialists will be invited to an international colloquium entitled « Digital arts and Culture: towards new identities? » to discuss about the issues linked to the contemporary creation.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Thu, 15 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Thinking, Making, Learning</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1927</link>
		<description><![CDATA[With the general aim of preparing students to confront, with critical acuity and creative response, an increasingly complicated geopolitical horizon, SFAI's graduate programs in interdisciplinary studies challenge students to move beyond the formal, chronological study of the Western canon toward an inclusively global, synchronic perspective that emphasizes conceptual and comparative approaches.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Thu, 15 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>PEPS 2009</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1937</link>
		<description><![CDATA[Le PEPS est un projet de recherche exploratoire qui rassemble plusieurs chercheurs d'au moins deux disciplines différentes. Le programme de recherche doit être centré autour d'un projet concret. On entend par projet la mise en commun de compétences pluridisciplinaires pour une aventure temporaire entreprise dans le but de créer des connaissances ou un produit unique.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Sun, 18 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Pervasive 2009</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1940</link>
		<description><![CDATA[Call for Videos, Call for Demonstrations, Call for Doctoral Colloquium Submissions, Call for Late Breaking Results & Posters. This annual conference is the premier forum for researchers to present their latest results in all areas related to architecture, design, implementation, application and evaluation of pervasive computing. Pervasive 2009 will include a highly selective single-track program for technical papers, accompanied by late-breaking result posters, videos, demonstrations, workshops, a doctoral colloquium and other events.<br />
]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Mon, 26 Jan 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Flash as a medium and tool for artistic creations</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1932</link>
		<description><![CDATA[Flash based artworks entered media festivals, even festivals solely based on movies created in Flash are organised. After Cinematheque - streaming media environments - explored in 2007  the capabilities of "Quicktime" as an artistic medium in the comprehensive show Slowtime? Quicktime as an artistic medium - its now the time to explore in 2009 the artistic potential of Flash in its own way in a big online show, as well.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Mon, 02 Mar 2009 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Experiencing Design, behaving media</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1933</link>
		<description><![CDATA[Design is more and more framed as a platform of integration in various scientific communities therefore it will be interesting what it can bring to the foreground framing it with artistic, technological and scientific production and accompanying it with a research perspective.<br />
The Conference will be accompanied by a publication of Abstracts, and Conference Proceedings, including full papers and a DVD, due to be released summer 2010.]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Mon, 01 Jun 2009 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>indie pavilion 008</title>
		<link>http://www.noemalab.org/sections/wandp_detail.php?IDWandp=1886</link>
		<description><![CDATA[are you digital? are you sure? do you use the new media in a daring way? does your work explore digital dynamics though the results might not show it? are you one of those that can only live connected? photo(info)graphy / video(info)graphy / code.art / robot-junk / environments / presence]]></description>
		<author>Noemalab.org - Calls</author>
		<pubDate>Sat, 13 Jun 2009 00:00:00 -0400</pubDate>
	</item>
	</channel>
</rss>